Popularity of Given Names in Roper File

L. David Roper genealogy web page.

Popularity of Given Names in Roper File
Given Name % of all names Peak Date Rank Bible Rank
Mary 6.70 1840 1 36
Will* 6.40 1850 2
John 6.30 1740 3 12
Elizab* 5.00 1780 4 79
James 4.40 1830 5 45
Sara* 4.40 1830 6 26
Lynn* 4.00 1960 7
Robert 3.40 1930 8
Ann* 3.40 1740 9 78
Thomas 3.40 1700 10 73
Jane 3.20 1840 11
Jean* 3.10 1940 12
Henry 3.00 1860 13
Dav* 2.80 1970 14 1
Charl*[m] 2.80 1870 15
George 2.70 1840 16
Linda 2.60 1930 17
Martha 2.60 1850 18 70
Nicole 2.30 1990 19
Jo*[m] 2.30 1740 20 9
And*[m] 2.20 1990 21 68
Ed* 2.20 1920 22
Steve* 2.10 1960 23
Mich*[m] 2.00 1960 24 63
Wayne 2.00 1950 25
Margaret 2.00 1830 26
Mat*[m] 1.90 1990 27 89
Carol* 1.90 1940 28
Nancy 1.90 1780 29
Dan*[m] 1.80 1990 30
Michel*[f] 1.80 1980 31
Cath* 1.80 1960 32
Don*[m] 1.80 1940 33
Franc* 1.80 1820 34
Angel* 1.70 1980 35
Scott* 1.70 1970 36
Richard 1.70 1940 37
Ruth 1.70 1920 38 55
Frank* 1.70 1890 39
Sam*[m] 1.70 1820 40 19
Hanna* 1.70 1780 41
Jason 1.60 1970 42
Alex*[m] 1.50 1990 43
Brian 1.50 1970 44
Jud*[f] 1.50 1940 45 51
Eugene 1.50 1930 46
Louis*[f] 1.50 1910 47
Al(b,v)*[m] 1.50 1860 48
Rebe* 1.50 1810 49 52
Emily 1.40 1990 50
Laura 1.40 1990 51
Paul* 1.40 1960 52 16
Ray* 1.40 1930 53
Dorot* 1.40 1920 54
Su* 1.40 1740 55
Chris*[m] 1.30 1980 56
Dawn 1.30 1970 57
Jenn* 1.30 1970 58
Lawrence 1.30 1940 59
Helen* 1.30 1920 60
Leroy 1.30 1910 61
Alice 1.30 1870 62
Nathan 1.30 1740 63 44
Ben* 1.20 1990 64 14
Jacob 1.20 1990 65 5
Jessica 1.20 1990 66
Jordan 1.20 1990 67
Deb* 1.20 1960 68 76
Jef* 1.20 1960 69
Mark 1.20 1960 70 88
Barb* 1.20 1940 71
Brenda 1.20 1940 72
Ashl* 1.10 1990 73
Doug* 1.10 1960 74
Patricia 1.10 1940 75
Clyde 1.10 1910 76
Lil* 1.10 1890 77
Flo* 1.10 1880 78
Walt* 1.10 1880 79
Kris* 1.00 1980 80
Tam* 1.00 1960 81
Gary 1.00 1950 82
Gayle 1.00 1950 83
Ken* 1.00 1940 84
Jack* 1.00 1930 85
Virg*[f] 1.00 1920 86
Eve* 1.00 1910 87 87
Ethel* 1.00 1890 88
Jess* 1.00 1880 89 40
Fred* 1.00 1870 90
Abigail 1.00 1720 91
Meagan 0.90 1990 92
Zac* 0.90 1990 93 57
Chad* 0.90 1970 94
Ron* 0.90 1950 95
Lloyd 0.90 1910 96
Eric* 0.80 1990 97
Louis 0.80 1930 98
Leo*[m] 0.80 1910 99
Earl* 0.80 1900 100
Pearl 0.80 1890 101
Mat*[f] 0.80 1820 102
Isabel* 0.80 1730 103
Brit* 0.70 1990 104
Josh* 0.70 1990 105
Amy 0.70 1970 106
Kell* 0.70 1970 107
Kim* 0.70 1970 108
Keith 0.70 1960 109
Sher* 0.70 1960 110
Cynthia 0.70 1950 111
Donna 0.70 1950 112
Ter* 0.70 1950 113
Harold 0.70 1920 114
Lois 0.70 1910 115
Mil* 0.70 1910 116
Clarence 0.70 1900 117
Grace 0.70 1890 118
Maud* 0.70 1880 119
Charlot* 0.70 1810 120
Dustin 0.60 1980 121
Heather 0.60 1980 122
Phil* 0.60 1980 123 41
Steph*[f] 0.60 1980 124
Shirley 0.60 1940 125
Lucil* 0.60 1920 126
Bertha 0.60 1890 127
Josephine 0.60 1860 128
Rach* 0.60 1790 129 42
Isaac 0.60 1780 130 20
Peter 0.60 1730 131 17
Brad* 0.50 1970 132
Todd 0.50 1970 133
Mabel* 0.50 1960 134
Roger 0.50 1940 135
Max* 0.50 1930 136
Nell* 0.50 1920 137
Clara* 0.50 1890 138
Myrtle 0.50 1890 139
Aaron 0.50 1810 140 6
Martin 0.50 1760 141
Erin 0.45 1990 142
Craig 0.45 1970 143
Robin 0.40 1990 144
Samantha 0.40 1990 145
Bev* 0.40 1940 146
Marilyn 0.40 1940 147
Marjor* 0.40 1920 148
Luther 0.40 1890 149
Oscar 0.40 1880 150
Jay 0.35 1990 151
Elmer 0.35 1900 152
Reuben 0.35 1800 153 28
Cand* 0.30 1990 154
Adam 0.30 1970 155 43
Jill* 0.30 1970 156
Melan* 0.30 1960 157
Theo* 0.30 1920 158
Agnes 0.30 1900 159
Eff* 0.30 1880 160
Harv* 0.30 1880 161
Sylv* 0.30 1840 162
Ab*[m] 0.30 1790 163
Gay(e) 0.25 1950 164
Wanda 0.25 1940 165
Calvin 0.25 1930 166
Jewel* 0.25 1920 167
Bea* 0.25 1910 168
Leona 0.25 1880 169
Sol* 0.25 1820 170 7
Cass* 0.20 1990 171
Derr* 0.20 1990 172
Jacq* 0.20 1960 173
Tiff* 0.20 1960 174
Eileen 0.20 1930 175
Virgil 0.20 1900 176
Luke 0.15 1990 177 94
Arch* 0.15 1910 178
For*[m] 0.15 1910 179
Muriel 0.15 1900 180
Phoebe 0.15 1750 181
Noah 0.10 1990 182 35
Fay* 0.10 1900 183
Simon 0.10 1820 184 18
Mahal* 0.10 1810 185
Charit* 0.04 1730 186
Beulah 0.03 1890 187

Return to top.